Session 1:2021 EMAC-GAMMA Joint Symposium(May 26 16:30-18:00 Seoul Time)Session Co-Chairs:Roland T. Rust (University of Maryland) Eun-Ju Lee (Sungkyunkwan University) |
The influence of cognitive resource depletion on creative idea generation: Analysis on creativity, product value and attitude toward new product idea | Jongwan Cho | Yonsei University |
Juhee Yoo | Yonsei University |
Subin Im | Yonsei University |
Public perception in esports: Dimension analysis and general scale development | Jongho Kim | Seoul National University |
Kihan Kim | Seoul National University |
The influence of service experience quality on repurchase intention in B2B environment | Seochul Jang | Changwon National Univesity |
Joonheui Bae | Kyungpook National University |
C. Anthony Di Benedetto | Temple University |
Kyung Hoon Kim | Changwon National University |
The effect of service Innovation on customer equity | Qi (Jasmine) Jiang | Changwon National University |
Kyung Hoon Kim | Changwon National University |
Sang Jin Kim | Changwon National University |
Hakil Moon | Eastern Michigan University |
Hee-jung Yoon | Changwon National University |
Session 2:2021 EMAC-GAMMA Joint Symposium(May 26 18:00-19:30 Seoul Time)Session Co-Chairs:Yerim Chung (Yonsei University) Kihan Kim (Seoul National University) |
Interaction Between Luxury Brand and Customers: From the Perspectives of Service Moments of Truth in the Digital Context | Minjung Cho | Yonsei University |
Eunju Ko | Yonsei University |
The effect of digital sterilization experience on consumer response in streaming service | Jin Soo Kim | Changwon National University |
Kyeong Kook Jang | Changwon National University |
Joonheui Bae | Kyungpook National University |
Hakil Moon | Eastern Michigan University |
Kyung Hoon Kim | Changwon National University |
Allocating monetary incentives in food delivery platforms | Yerim Chung | Yonsei University |
Taejoon Park | Yonsei University |
Session 3:2021 EMAC-GAMMA Joint Symposium(May 27 16:30-18:00 Seoul Time)Session Co-Chairs: Roland T. Rust (University of Maryland) Subin Im (Yonsei University) |
Brains reveal immediate consumption behaviors during the COVID-19 pandemic | Meiling Yin | Sungkyunkwan University |
Hanna Choi, | Sungkyunkwan University |
Eun-ju Lee | Sungkyunkwan University |
Consumer cancellation behavior in Korean on-demand service platforms | Gyeong-min Kim | Kyungpook National University |
Joonheui Bae | Kyungpook National University |
Dong Mo Koo | Kyungpook National University |
Spatial accessibility to public sport facilities and sport participation | Yoonji Ryu | Seoul National University |
Kihan Kim | Seoul National University |
Understanding the fashion consumers value to online shopping in the post Covid-19 Era: A laddering and means-end chain approach | Dayun Jeong | Yonsei University |
Charles R. Taylor | Villanova University |
Eunju Ko | Yonsei University |
The effect of integration quality for omni-channel on intention to reuse | Sangchul Son | Changwon National University |
Joonheui Bae | Kyungpook National University |
Kyung Hoon Kim | Changwon National University |
Session 4:2021 EMAC-GAMMA Joint Symposium(May 27 18:00-19:30 Seoul Time)Session Co-Chairs:Roland T. Rust (University of Maryland) Eunju Lee (Sungkyunkwan University) |
Fusion of Artificial Intelligence and Social Media Consumer Neuroscience | Jing Zhang | Kookmin University |
Eun-Ju Lee | Sungkyunkwan University |
Insights for Consumer Mindset Influences | Juran Kim | Jeonju University |
Recommendation systems reduce information overload perception and rise up excitement and anticipation of joy. What force stands behind the consumer's choice on Netflix? | Olga Kim | Sungkyunkwan University |
Eun-Ju Lee | Sungkyunkwan University |
The effect of self-augmentation using AR digital technologies: The Moderating Role of Narcissism | Han Na Choi | Sungkyunkwan University |
Eun-Ju Lee | Sungkyunkwan University |